Every vehicle make in the catalog, with how many models and model-years each one carries and whether its part fitment is readable without a key. 47,349 vehicles across 139 makes, 22,882 parts and 695,150 vehicle-to-part links, spanning model years 1995–2026.
The vehicle list itself — make, model and year — is free for every make below, with no
key and no signup. The fitment column says whether /v1/parts
will answer for that make on the public sandbox.
| Make | Models | Vehicles | Years | Fitment access |
|---|---|---|---|---|
| Mercedes | 616 | 5,015 | 1995–2026 | Public sandbox |
| Toyota | 501 | 4,918 | 1995–2026 | Public sandbox |
| BMW | 515 | 4,670 | 1995–2026 | Public sandbox |
| Ford | 463 | 4,204 | 1995–2026 | Public sandbox |
| VW | 350 | 3,483 | 1995–2026 | Public sandbox |
| Lexus | 351 | 2,928 | 1995–2026 | Key required |
| Nissan | 254 | 2,718 | 1995–2026 | Key required |
| Chevrolet | 289 | 2,689 | 1995–2026 | Public sandbox |
| Audi | 224 | 2,395 | 1995–2026 | Key required |
| Hyundai | 187 | 1,933 | 1995–2026 | Key required |
| Honda | 175 | 1,629 | 1995–2026 | Key required |
| Mazda | 152 | 1,580 | 1995–2026 | Key required |
| Dodge | 112 | 1,487 | 1995–2026 | Key required |
| Kia | 151 | 1,424 | 1995–2026 | Key required |
| Renault | 105 | 1,196 | 1995–2026 | Key required |
| Mitsubishi | 95 | 1,193 | 1995–2026 | Key required |
| GMC | 140 | 1,171 | 1995–2026 | Key required |
| Chrysler | 85 | 1,167 | 1995–2026 | Key required |
| Fiat | 94 | 1,143 | 1995–2026 | Key required |
| Jeep | 94 | 973 | 1995–2026 | Key required |
| Peugeot | 83 | 970 | 1995–2026 | Key required |
| Suzuki | 84 | 905 | 1995–2026 | Key required |
| Citroen | 81 | 891 | 1995–2026 | Key required |
| Infiniti | 80 | 768 | 1995–2026 | Key required |
| Subaru | 89 | 753 | 1995–2026 | Key required |
| Harley-Davidson | 100 | 734 | 1995–2026 | Key required |
| Opel | 66 | 719 | 1995–2026 | Key required |
| Skoda | 69 | 694 | 1995–2026 | Key required |
| Cadillac | 92 | 686 | 1995–2026 | Key required |
| Land Rover | 51 | 614 | 1995–2026 | Key required |
| Porsche | 70 | 610 | 1995–2026 | Key required |
| Volvo | 57 | 609 | 1995–2026 | Key required |
| Ram | 74 | 607 | 1998–2026 | Key required |
| Mini | 65 | 589 | 2000–2026 | Key required |
| Chery | 50 | 572 | 2003–2026 | Key required |
| Buick | 54 | 510 | 1995–2026 | Key required |
| Vauxhall | 49 | 509 | 1995–2026 | Key required |
| Seat | 38 | 499 | 1995–2026 | Key required |
| Jaguar | 53 | 493 | 1995–2026 | Key required |
| Acura | 42 | 441 | 1995–2026 | Key required |
| Lincoln | 41 | 433 | 1995–2026 | Key required |
| Holden | 48 | 421 | 1995–2026 | Key required |
| Pontiac | 43 | 363 | 1995–2026 | Key required |
| Alfa Romeo | 36 | 323 | 1995–2026 | Key required |
| Daihatsu | 24 | 318 | 1995–2026 | Key required |
| Plymouth | 12 | 281 | 1995–2026 | Key required |
| Isuzu | 42 | 280 | 1995–2026 | Key required |
| Mercury | 28 | 265 | 1995–2026 | Key required |
| Saturn | 37 | 246 | 1995–2026 | Key required |
| GM | 22 | 240 | 1995–2023 | Key required |
| Changan | 20 | 229 | 2007–2026 | Key required |
| Dacia | 21 | 223 | 2004–2026 | Key required |
| Smart | 20 | 195 | 1998–2026 | Key required |
| Ferrari | 22 | 191 | 2009–2026 | Key required |
| Great Wall | 23 | 190 | 2006–2026 | Key required |
| SsangYong | 15 | 188 | 1997–2026 | Key required |
| JAC | 19 | 182 | 2006–2026 | Key required |
| Proton | 12 | 181 | 1995–2026 | Key required |
| Scion | 26 | 179 | 2000–2021 | Key required |
| Cherverloet | 34 | 178 | 2006–2026 | Key required |
| Tesla | 23 | 157 | 2012–2026 | Key required |
| Maserati | 16 | 155 | 2004–2026 | Key required |
| Saab | 19 | 155 | 1995–2026 | Key required |
| Oldsmobile | 28 | 149 | 1995–2010 | Key required |
| Haima | 14 | 134 | 2006–2026 | Key required |
| Chana | 13 | 131 | 2007–2026 | Key required |
| Daewoo | 12 | 128 | 1995–2026 | Key required |
| Geely | 17 | 123 | 2007–2026 | Key required |
| Lifan | 17 | 118 | 2008–2026 | Key required |
| Rolls-Royce | 9 | 118 | 2006–2026 | Key required |
| John Deere | 19 | 117 | 2011–2026 | Key required |
| Lancia | 10 | 115 | 1995–2021 | Key required |
| Aston Martin | 12 | 110 | 1997–2026 | Key required |
| MG | 12 | 109 | 2001–2026 | Key required |
| Dongfeng | 12 | 103 | 2011–2026 | Key required |
| MAN | 6 | 91 | 2000–2026 | Key required |
| Lamborghini | 10 | 89 | 2003–2026 | Key required |
| Perodua | 9 | 89 | 1995–2026 | Key required |
| Bentley | 7 | 88 | 2003–2026 | Key required |
| Brilliance | 11 | 88 | 2006–2026 | Key required |
| Baic | 12 | 84 | 2011–2026 | Key required |
| Lada | 7 | 77 | 1997–2026 | Key required |
| Roewe | 10 | 75 | 2006–2026 | Key required |
| Hummer | 10 | 74 | 2003–2026 | Key required |
| BYD | 12 | 73 | 2005–2026 | Key required |
| Kawasaki | 17 | 72 | 2003–2023 | Key required |
| FAW | 12 | 71 | 2006–2026 | Key required |
| Scania | 7 | 70 | 2004–2026 | Key required |
| Zotye | 8 | 66 | 2010–2026 | Key required |
| Freightliner | 6 | 65 | 2002–2025 | Key required |
| Jinbei | 5 | 64 | 2009–2026 | Key required |
| Haval | 8 | 62 | 2011–2026 | Key required |
| Rover | 5 | 57 | 1998–2026 | Key required |
| Genesis | 6 | 44 | 2017–2026 | Key required |
| Iveco | 4 | 43 | 1996–2026 | Key required |
| DS | 7 | 42 | 2011–2026 | Key required |
| Venucia | 6 | 42 | 2012–2026 | Key required |
| Baojun | 6 | 41 | 2011–2026 | Key required |
| Landwind | 4 | 41 | 2010–2026 | Key required |
| Wuling | 4 | 41 | 2010–2026 | Key required |
| Abarth | 2 | 32 | 2005–2026 | Key required |
| DAF | 3 | 32 | 2009–2022 | Key required |
| Foton | 2 | 31 | 2011–2026 | Key required |
| HSV | 6 | 29 | 2013–2020 | Key required |
| Buell | 9 | 28 | 2003–2010 | Key required |
| Cupra | 5 | 27 | 2020–2026 | Key required |
| Eagle | 5 | 27 | 1995–2011 | Key required |
| Geo | 4 | 27 | 1995–2002 | Key required |
| Polaris | 4 | 24 | 2013–2026 | Key required |
| Ravon | 3 | 24 | 2013–2026 | Key required |
| Ssangyong | 2 | 24 | 2015–2026 | Key required |
| Tata | 3 | 24 | 2002–2016 | Key required |
| Karry | 2 | 23 | 2015–2026 | Key required |
| Saipa | 2 | 22 | 2009–2022 | Key required |
| Datsun | 3 | 19 | 2014–2020 | Key required |
| Lifan Motors | 2 | 19 | 2009–2021 | Key required |
| McLaren | 2 | 17 | 2011–2024 | Key required |
| Pioneer | 1 | 17 | 2010–2026 | Key required |
| Nazia | 2 | 16 | 2004–2011 | Key required |
| Trumpchi | 3 | 16 | 2014–2023 | Key required |
| Valtra | 3 | 16 | 2017–2026 | Key required |
| Victory | 2 | 16 | 2010–2026 | Key required |
| Can-Am | 6 | 14 | 2017–2020 | Key required |
| Yamaha | 2 | 14 | 1999–2010 | Key required |
| Lotus | 2 | 13 | 2004–2011 | Key required |
| Solaris | 4 | 13 | 2023–2026 | Key required |
| Bugatti | 1 | 11 | 2005–2015 | Key required |
| Indian | 1 | 10 | 2012–2021 | Key required |
| Maybach | 1 | 10 | 2002–2011 | Key required |
| Ducati | 5 | 9 | 2007–2010 | Key required |
| Jac Motors | 1 | 9 | 2013–2021 | Key required |
| Sollers | 2 | 9 | 2022–2026 | Key required |
| Yema | 1 | 9 | 2015–2023 | Key required |
| JCB | 1 | 8 | 2019–2026 | Key required |
| MAZ | 1 | 8 | 2019–2026 | Key required |
| GAC | 1 | 7 | 2017–2023 | Key required |
| Aprilia | 5 | 6 | 1999–2010 | Key required |
| Western Star | 2 | 6 | 2023–2025 | Key required |
| Kenworth | 1 | 5 | 2017–2021 | Key required |
| Moskvich | 1 | 5 | 2022–2026 | Key required |
| Triumph | 2 | 5 | 2008–2010 | Key required |
| VPG | 1 | 5 | 2011–2017 | Key required |
| KTM | 1 | 4 | 2008–2011 | Key required |
| Mahindra | 1 | 4 | 2006–2009 | Key required |
| lincoln | 1 | 4 | 2017–2020 | Key required |
| SRT | 1 | 2 | 2013–2014 | Key required |
| Bimota | 1 | 1 | 2009–2009 | Key required |
| fORD | 1 | 1 | 2020–2020 | Public sandbox |
| hyundai | 1 | 1 | 2020–2020 | Key required |
Every fitment link is traceable to the manufacturer application guide it was normalized from.
The source field on each part carries that provenance.
| Category | What it is | Parts |
|---|---|---|
dashkit | Dash kit / fascia panel | 9,613 |
carplay | CarPlay / Android Auto retrofit | 6,986 |
harness | Wiring harness / ISO adapter | 1,921 |
camera | Reverse camera interface | 1,593 |
swc | Steering-wheel-control adapter | 1,025 |
speaker | Speaker adapter | 827 |
antenna | Antenna / DAB adapter | 452 |
| 179 | |
amp | Amplifier integration | 158 |
aux | AUX / USB adapter | 124 |
parking | Parking-sensor adapter | 2 |
dab | DAB module | 1 |
headunit | Head unit | 1 |
| Source | Fitment links |
|---|---|
| acv | 155,150 |
| metra | 121,321 |
| connects2 | 112,021 |
| carav | 48,239 |
| pac | 41,540 |
| carplay_stores | 35,833 |
| aerpro | 26,084 |
| metra_doc | 23,258 |
| idatalink | 22,973 |
| housebrands | 17,460 |
| crux | 16,249 |
| focal_inside | 16,036 |
| aamp | 15,589 |
| scosche_doc | 10,067 |
| security | 7,907 |
| scosche | 6,372 |
| amerintl | 4,425 |
| stinger | 3,372 |
| navlinkz | 3,300 |
| cameras | 2,625 |
| incartec | 2,171 |
| phonocar | 1,760 |
| check | 558 |
| dna | 423 |
| ampire | 384 |
| demo | 33 |
The same numbers come straight out of the API — no key, no signup, CORS open.
curl https://ymmfit.com/v1/meta