Which wiring harness, fascia, steering-wheel-control adapter, camera interface or CarPlay retrofit module fits a given Ford — as JSON, from one request. 444 Ford models across 3,980 model-years (1995–2026), with 16,397 published fitment links readable without a key.
No key, no signup, CORS open. Fitment for Ford is part of the public sandbox and covers model year 2012 onward.
# Every part that fits a 2026 Ford F-150 curl "https://ymmfit.com/v1/parts?make=ford&model=f-150-2&year=2026" # Narrowed to wiring harnesses curl "https://ymmfit.com/v1/parts?make=ford&model=f-150-2&year=2026&category=harness" # Every Ford model and the years it was built curl "https://ymmfit.com/v1/models?make=ford"
16,397 Ford fitment links, grouped by the kind of part. Contributing brands include Metra, Connects2, PAC, Carav, Axxess, iDatalink, Focal, Ensight Automotive Solutions.
| Category | What it is | Ford links |
|---|---|---|
carplay | CarPlay / Android Auto retrofit | 3,898 |
dashkit | Dash kit / fascia panel | 3,222 |
harness | Wiring harness / ISO adapter | 2,657 |
speaker | Speaker adapter | 1,844 |
swc | Steering-wheel-control adapter | 1,642 |
camera | Reverse camera interface | 1,446 |
amp | Amplifier integration | 856 |
antenna | Antenna / DAB adapter | 805 |
aux | AUX / USB adapter | 27 |
The slug column is the value to pass as
?model=. Showing the 40 models with the most fitment data;
/v1/models?make=ford returns all 444.
| Model | slug | Years | Fitment links |
|---|---|---|---|
| F-150 | f-150-2 | 2012–2026 | 876 |
| Escape | escape | 2012–2026 | 659 |
| Focus | focus | 2012–2026 | 651 |
| Transit | transit-2 | 2012–2026 | 623 |
| Fiesta | fiesta | 2012–2026 | 596 |
| Explorer | explorer | 2012–2026 | 578 |
| Mustang | mustang | 2012–2026 | 578 |
| Ranger | ranger | 2012–2026 | 577 |
| Edge | edge | 2012–2026 | 556 |
| Expedition | expedition | 2012–2026 | 480 |
| Fusion | fusion | 2012–2026 | 453 |
| Transit Connect | transit-connect | 2012–2026 | 351 |
| F-350 | f-350-2 | 2012–2026 | 344 |
| F-250 | f-250-2 | 2012–2026 | 316 |
| Taurus | taurus | 2012–2026 | 316 |
| Flex | flex | 2012–2026 | 272 |
| F-450 | f-450-2 | 2012–2026 | 247 |
| F-250 Super Duty | f-250-super-duty | 2012–2026 | 244 |
| C-Max | c-max-3 | 2012–2026 | 227 |
| F-350 Super Duty | f-350-super-duty | 2012–2026 | 223 |
| All models | all-models | 2012–2026 | 219 |
| Kuga | kuga | 2012–2026 | 211 |
| Mondeo | mondeo | 2012–2022 | 207 |
| Ecosport | ecosport-2 | 2012–2026 | 204 |
| Galaxy | galaxy | 2012–2026 | 197 |
| Transit-Connect | transit-connect-3 | 2012–2026 | 186 |
| E-350 Super Duty | e-350-super-duty | 2012–2026 | 172 |
| Bronco | bronco | 2020–2026 | 160 |
| F-550 | f-550-2 | 2012–2026 | 157 |
| S-Max | s-max-2 | 2012–2016 | 156 |
| Transit-150 | transit-150-2 | 2015–2026 | 131 |
| Transit-350 | transit-350-2 | 2015–2026 | 131 |
| Transit-350 HD | transit-350-hd | 2015–2026 | 131 |
| Transit-250 | transit-250-2 | 2015–2026 | 125 |
| Everest | everest | 2012–2026 | 116 |
| Transit-Custom | transit-custom-2 | 2012–2026 | 115 |
| Bronco Sport | bronco-sport | 2021–2026 | 113 |
| EcoSport | ecosport | 2016–2022 | 107 |
| Maverick | maverick | 2012–2026 | 107 |
| F 150 | f-150 | 2012–2020 | 96 |
Real rows from the catalog. The qualifier column is the condition under which the fitment holds — usually a chassis code, sometimes a factory-option restriction. It is the field that decides whether a part actually works, and the one most fitment exports drop.
| MPN | Brand | Category | Title | Qualifier |
|---|---|---|---|---|
| 42XFO008 | ACV | swc | ACV 42XFO008 Ford Models 2011> Steering Stalk Control Adaptor | — |
| AOEM-FRD24 | American International | amp | Amp up your listening pleasure, easily add aftermarket amplification to your 2003 - 2014 Ford, Lincoln, or Mercury facto | — |
| CR6 | American International | antenna | 2002-2020 CHRYSLER/DODGE/JEEP/FORD/GM Aftermarket radio to an OEM antenna | — |
| FMK538 | American International | dashkit | SINGLE DIN or ISO w/POCKET for 2004-2016 FORD/ LINCOLN/ MAZDA/ MERCURY | — |
| FMK540 | American International | dashkit | SINGLE ISO w/POCKET or DOUBLE DIN for 2004-2016 FORD/ LINCOLN/ MERCURY | — |
| FMK542 | American International | dashkit | DOUBLE DIN for 2004-2016 FORD/ LINCOLN/ MERCURY | — |
| FWH692 | American International | harness | 2003-2016 FORD/MERCURY/HYUNDAI Plugs into Factory Harness | — |
| FWH694 | American International | harness | 2003-2016 FORD/LINCOLN/MERCURY OEM Amplifier Integration Harness | — |
| 12-023 | Carav | harness | CARAV 12-023 | — |
| 12-040 | Carav | harness | CARAV 12-040 | — |
| 12-123 | Carav | harness | CARAV 12-123 | — |
| 12-140 | Carav | harness | CARAV 12-140 | — |
The full catalog runs to 483,653 fitment links across 140 makes. The vehicle taxonomy is free for all of them; fitment beyond the six sandbox makes needs a key.
Request an API key