Which wiring harness, fascia, steering-wheel-control adapter, camera interface or CarPlay retrofit module fits a given Chevrolet — as JSON, from one request. 289 Chevrolet models across 2,689 model-years (1995–2026), with 17,556 published fitment links readable without a key.
No key, no signup, CORS open. Fitment for Chevrolet is part of the public sandbox and covers model year 2012 onward.
# Every part that fits a 2026 Chevrolet Silverado curl "https://ymmfit.com/v1/parts?make=chevrolet&model=silverado&year=2026" # Narrowed to wiring harnesses curl "https://ymmfit.com/v1/parts?make=chevrolet&model=silverado&year=2026&category=harness" # Every Chevrolet model and the years it was built curl "https://ymmfit.com/v1/models?make=chevrolet"
17,556 Chevrolet fitment links, grouped by the kind of part. Contributing brands include Metra, Axxess, PAC, Connects2, iDatalink, Crux, Carav, ACV.
| Category | What it is | Chevrolet links |
|---|---|---|
carplay | CarPlay / Android Auto retrofit | 4,354 |
harness | Wiring harness / ISO adapter | 4,023 |
dashkit | Dash kit / fascia panel | 2,362 |
swc | Steering-wheel-control adapter | 2,315 |
antenna | Antenna / DAB adapter | 1,422 |
speaker | Speaker adapter | 1,003 |
camera | Reverse camera interface | 845 |
amp | Amplifier integration | 739 |
| 266 | |
aux | AUX / USB adapter | 227 |
The slug column is the value to pass as
?model=. Showing the 40 models with the most fitment data;
/v1/models?make=chevrolet returns all 289.
| Model | slug | Years | Fitment links |
|---|---|---|---|
| Silverado | silverado | 2012–2026 | 1,108 |
| Tahoe | tahoe | 2012–2026 | 961 |
| Suburban | suburban | 2012–2026 | 909 |
| Colorado | colorado | 2012–2026 | 901 |
| Malibu | malibu | 2012–2026 | 785 |
| Cruze | cruze | 2012–2026 | 775 |
| Camaro | camaro | 2012–2026 | 696 |
| Equinox | equinox | 2012–2026 | 676 |
| Traverse | traverse | 2012–2026 | 671 |
| Impala | impala | 2012–2026 | 615 |
| Silverado 1500 | silverado-1500 | 2012–2026 | 589 |
| Spark | spark | 2012–2026 | 514 |
| Silverado 2500 HD | silverado-2500-hd | 2012–2026 | 470 |
| Silverado 3500 HD | silverado-3500-hd | 2012–2026 | 459 |
| Sonic | sonic | 2012–2026 | 459 |
| Silverado 2500 | silverado-2500 | 2012–2026 | 401 |
| Trax | trax | 2013–2026 | 371 |
| Corvette | corvette | 2012–2026 | 359 |
| Silverado 3500 | silverado-3500 | 2012–2026 | 359 |
| Express 2500 | express-2500 | 2012–2024 | 314 |
| Express 3500 | express-3500 | 2012–2024 | 313 |
| Silverado HD | silverado-hd | 2012–2026 | 284 |
| Avalanche | avalanche | 2012–2018 | 273 |
| Express | express | 2012–2025 | 264 |
| Aveo | aveo | 2012–2026 | 207 |
| Blazer | blazer | 2012–2026 | 188 |
| Volt | volt | 2012–2021 | 169 |
| Express VAN | express-van | 2012–2025 | 164 |
| City Express | city-express | 2012–2026 | 163 |
| S-10 | s-10-2 | 2012–2021 | 155 |
| Trailblazer | trailblazer-2 | 2012–2026 | 148 |
| Captiva | captiva | 2012–2018 | 129 |
| Cheyenne | cheyenne | 2012–2024 | 129 |
| Express Van | express-van-2 | 2012–2022 | 127 |
| Captiva Sport | captiva-sport | 2012–2015 | 114 |
| Express 1500 | express-1500 | 2012–2014 | 108 |
| Silverado Hd | silverado-hd-2 | 2014–2022 | 107 |
| Suburban 1500 | suburban-1500 | 2012–2014 | 106 |
| Orlando | orlando | 2012–2023 | 101 |
| Express-Van | express-van-3 | 2012–2021 | 94 |
Real rows from the catalog. The qualifier column is the condition under which the fitment holds — usually a chassis code, sometimes a factory-option restriction. It is the field that decides whether a part actually works, and the one most fitment exports drop.
| MPN | Brand | Category | Title | Qualifier |
|---|---|---|---|---|
| DKGM-49 | Crux | carplay | DKGM-49| Radio Replacement w/ SWC Retention and Dash Kit for GM LAN 29 Bit Vehicles 2006 - 2015 | — |
| TXGM1800SK | Stinger | amp | Chevy Silverado/GMC Sierra 1500 (2019+)/2500/3500 Crew Cab (2020+) Dual 10" Loaded Subwoofer Enclosure with Stinger Audio 2000W Monoblock Amplifier & Wiring Kit | — |
| TXGM19D10 | Stinger | amp | Chevy Silverado/GMC Sierra 1500 (2019+) / 2500/3500 Crew Cab (2020+) Under Seat Dual 10" Ported Loaded Subwoofer Box Enclosure by AudioControl | — |
| TXGM1000XS | Stinger | amp | Chevy Silverado/GMC Sierra 1500 (2014-2018)/2500/3500 (2014-2019) Dual 10" Loaded Subwoofer Enclosure with Stinger Audio 1000W Monoblock Amplifier & Wiring Kit | — |
| TXGM14D10 | Stinger | amp | Chevy Silverado/GMC Sierra 1500 (2014-2018) / 2500/3500 (2014-2019) Under Seat Dual 10" Sealed Loaded Subwoofer Box Enclosure by AudioControl | — |
| NDK724 | American International | dashkit | SINGLE ISO ONLY w/POCKET for 2007-2017 Nissan/ Chevrolet vehicles | — |
| 12-031 | Carav | harness | CARAV 12-031 | — |
| 12-131 | Carav | harness | CARAV 12-131 | — |
| 12-231 | Carav | harness | CARAV 12-231 | — |
| 13-014 | Carav | antenna | CARAV 13-014 | — |
| 14-020 | Carav | speaker | CARAV 14-020 | — |
| GMK460 | American International | dashkit | Chevrolet 2016-2021 Malibu Installs one Single ISO Radio with Pocket. Installs one Double DIN Radio. Painted Satin Black | — |
The full catalog runs to 695,150 fitment links across 139 makes. The vehicle taxonomy is free for all of them; fitment beyond the six sandbox makes needs a key.
Request an API key